<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; jim80.net &#187; Internet</title>
	<atom:link href="http://blog.jim80.net/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jim80.net</link>
	<description>Security, Systems, and Storage</description>
	<lastBuildDate>Fri, 30 Apr 2010 19:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>dropbox.com</title>
		<link>http://blog.jim80.net/2010/04/30/dropbox-com/</link>
		<comments>http://blog.jim80.net/2010/04/30/dropbox-com/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:43:40 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[jungledisk]]></category>
		<category><![CDATA[online backup]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=453</guid>
		<description><![CDATA[I wanted to bring up Dropbox.com to your attention. I wanted to share what I thought was a fantastic company that&#8217;s basically taken the concept of JungleDisk and moved it one step further. How? Instead of really cheap (Jungledisk), dropbox is free for the first 2 gigs. This, combined with the below usability features, results [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to bring up <a href="https://www.dropbox.com/">Dropbox.com</a> to your attention. I wanted to share what I thought was a fantastic company that&#8217;s basically taken the concept of JungleDisk and moved it one step further. How? Instead of really cheap (Jungledisk), dropbox is free for the first 2 gigs. This, combined with the below usability features, results in rapid growth in user adoption. As of January, the company has <a href="http://blog.dropbox.com/?p=339">over 4 million users</a>. That&#8217;s over 8 Petabytes of potential disk space usage if every user was a free 2GB plan. </p>
<p>All of the public infrastructure is hosted at AWS, and can thus scale with the userbase. As Amazon charges anywhere from $0.055 to $0.150 per GB (<a href="http://aws.amazon.com/s3/pricing/">pricing structure</a>), each free user consumes from $0.11 to $0.30 per month. Even with 6.25% utilization of 8 Petabytes, Dropbox.com pays the $0.105 per GB rate,  Given their next paid upgrade is for 50 GB and costs $9.99/month, one paid customer can support the storage fees for up to ($9.99 − 50 clients × $0.105) ÷ $0.21 = 22 clients covered in the cost of a single paid user, at full utilization of each user. However, most users won&#8217;t be using their full utilization (think Google mail), and their business model becomes more lucrative.  </p>
<p>Starting with dropbox is simple. Download the client, register your account, and a folder is created where you can drag and drop your data. All data in this folder is replicated to dropbox servers, and to all dropbox client nodes that you link to your account. </p>
<p>The application ships with an intuitive user interface (no S3 accounts to configure, as this is done for you), and a rich feature set that includes automatic versioning, automatic syncing, cross-platform compatibility, intuitive web publishing, and a simple pricing model. </p>
<p>The one feature that really stood out however, was how they garner feedback for this actively developed product. Users can navigate to <a href="https://www.dropbox.com/votebox">https://www.dropbox.com/votebox</a>, where they can submit suggestions that get voted on and commented upon. This popularity contest likely helps the company focus on what projects need developing next. </p>
<p>All in all, this is an exciting company to be a customer of, and I would recommend y&#8217;all take a look at it too, as this appears to be what proper execution of a good idea looks like.</p>
<p>Kudos <a href="https://www.dropbox.com/">dropbox.com</a> on a product well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2010/04/30/dropbox-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why 100Mbps Does Not Mean 100Mbps Transfer Rates</title>
		<link>http://blog.jim80.net/2010/01/20/why-100mbps-does-not-mean-100mbps-transfer-rates/</link>
		<comments>http://blog.jim80.net/2010/01/20/why-100mbps-does-not-mean-100mbps-transfer-rates/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:13:51 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=346</guid>
		<description><![CDATA[You will not always see 100Mbps upload/download speeds even with a 100Mbps port. Much of the slowdown occurs because as packet travel distance increases, so does latency, which has a large detrimental effect on large file transfers. For smaller files, like those associated with not-too-graphical web pages, this has less impact. Without getting too technical, [...]]]></description>
			<content:encoded><![CDATA[<p>You will not always see 100Mbps upload/download speeds even with a 100Mbps port. Much of the slowdown occurs because as packet travel distance increases, so does latency, which has a large detrimental effect on large file transfers. For smaller files, like those associated with not-too-graphical web pages, this has less impact. Without getting too technical, this is because file transfer protocols that use TCP require that the recipient respond with confirmations of data received, and this is one reason that file transfers over longer distances are slower, in direct proportion with the increase in response times.</p>
<p>See <a href="http://www.internetworkexpert.org/2008/12/19/how-to-calculate-tcp-throughput-for-long-distance-links/ ">http://www.internetworkexpert.org/2008/12/19/how-to-calculate-tcp-throughput-for-long-distance-links</a>/ for a more in-depth discussion on this.</p>
<p>Most download accelerators are able to increase transfer rates by simply employing multiple TCP pipes that dump into the same file. This doesn&#8217;t solve the TCP window size problem, but takes advantage of what the uplink is capable of handling. Most modern browsers do this automatically, so download accelerators are really not a necessity any more.</p>
<p>You may wish to optimize your per-TCP connection transfer rates though. To do so, determine your optimal TCP window size based on the expected latency of your most bandwidth intense client-base (see the calculator at the above link). Then, based on that, adjust your TCP/IP stack to adjust below:</p>
<p>To tweak Windows 2008 TCP Window Scaling, please refer to the following:</p>
<p><a href="http://www.minasi.com/newsletters/nws0802.htm">http://www.minasi.com/newsletters/nws0802.htm</a></p>
<p><a href="http://www.speedguide.net/read_articles.php?id=2574">http://www.speedguide.net/read_articles.php?id=2574</a></p>
<p>Note that Windows 2008 doesn&#8217;t allow you to tweak settings like 2003 did. You can make the system adjust it &#8220;more aggressively,&#8221; but you can&#8217;t hard code numbers in.</p>
<p>To tweak Windows 2003 TCP Window Scaling, please refer to the following:</p>
<p><a href="http://articles.techrepublic.com.com/5100-10878_11-5034413.html">http://articles.techrepublic.com.com/5100-10878_11-5034413.html</a></p>
<p>You may wish to also try: <a href="http://www.speedguide.net/tcpoptimizer.php">http://www.speedguide.net/tcpoptimizer.php</a></p>
<p>To tweak Linux TCP Window Scaling, please refer to the following:</p>
<p><a href="http://www.speedguide.net/read_articles.php?id=121">http://www.speedguide.net/read_articles.php?id=121</a></p>
<p>Note that many other factors come into play for bandwidth calculation. In a hosting environment, your server must compete with other servers in the data center to reach the core routers and from there, must concentrate in various nodes and exchanges to reach a packet&#8217;s destination. Along the way, routers must prioritize and queue packets for transmission. We can check the health of this process by performing a traceroute between &#8220;slow links.&#8221; Network congestion at any one of these nodes can reduce overall transfer rate. On either one of the endpoints, disk I/O, or other system stress may be a bottleneck.</p>
<p>All in all, an 100Mbps, or even an 1000Mbps uplink will not provide transfer rates greater than what the network fabric in between the source and destination can handle, and not greater than what the server / client can negotiate within the TCP pipe.</p>
<p>#18 Feb 2010 &#8211; Edited for spelling/grammar.</p>
<p>#24 Mar 2010 &#8211; Updated link for 2008 tuning.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2010/01/20/why-100mbps-does-not-mean-100mbps-transfer-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slowloris and You</title>
		<link>http://blog.jim80.net/2009/08/26/slowloris-and-you/</link>
		<comments>http://blog.jim80.net/2009/08/26/slowloris-and-you/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:55:32 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[DoS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[iptables]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=274</guid>
		<description><![CDATA[UPDATE: 20090826 &#8211; Corrected typo in &#8220;Slowloris and You.&#8221; It used to say &#8220;Slowlaris and You.&#8221; I keep getting slowloris confused with my nickname for &#8220;Solaris.&#8221; =D Back in July, http://ha.ckers.org/slowloris/ published an exploit against Apache and other web servers (go to the link for further) that takes advantage of multi-threaded applications. It works by [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE: 20090826 &#8211; Corrected typo in &#8220;Slowloris and You.&#8221; It used to say &#8220;Slowlaris and You.&#8221; I keep getting slowloris confused with my nickname for &#8220;Solaris.&#8221; =D</p>
<p>Back in July, <a href="http://ha.ckers.org/slowloris/">http://ha.ckers.org/slowloris/</a> published an exploit against Apache and other web servers (go to the link for further) that takes advantage of multi-threaded applications. It works by tying up web server threads with partial HTTP requests, then sends TCP handshakes to keep the socket open. In general, multi-threaded web servers such as httpd, apache, and apache2 are vulnerable. IIS and most proxies are not vulnerable</p>
<p><a href="http://www.cert.org/blogs/vuls/2009/07/slowloris_vs_your_webserver.html"><br />
CERT</a> suggested using iptables to rate limit incoming port 80 requests. In general, this should be fine for many applications, though CERT has warned that some large clients behind NAT&#8217;s may be affected and thus the hitcount/time ratio should be adjusted according to your needs.</p>
<p><a href=" http://www.funtoo.org/en/security/slowloris/"><br />
http://www.funtoo.org/en/security/slowloris/</a> offers tips on mitigating this attack by enabling delayed binding on hardware load balancers.</p>
<p>In short, it appears as though the consensus mitigation method involves connection restrictions in the form of iptables or apache modules (most are of limited value, frankly), or shielding the web servers behind load balancers (such as <a href="http://haproxy.1wt.eu/">HA-Proxy</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2009/08/26/slowloris-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conficker Update Part 3</title>
		<link>http://blog.jim80.net/2009/06/12/conficker-update-part-3/</link>
		<comments>http://blog.jim80.net/2009/06/12/conficker-update-part-3/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:56:36 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virii]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[conficker]]></category>
		<category><![CDATA[downadup]]></category>
		<category><![CDATA[worms]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=231</guid>
		<description><![CDATA[According to http://forum.drweb.com/index.php?showtopic=277240 , Win32.HLLW.Shadow.based is a a variant of Conficker/downadup. Symptom: Every available port from 1024-5000 is used to connect to various servers on destination port 445. Basically, the worm opens these connections to download and wait for malicious binaries. The removal tools at http://www.bdtools.net/ does not detect this variant, and you have to [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://forum.drweb.com/index.php?showtopic=277240">http://forum.drweb.com/index.php?showtopic=277240</a> , Win32.HLLW.Shadow.based is a a variant of Conficker/downadup.</p>
<p><strong>Symptom:</strong> Every available port from 1024-5000 is used to connect to various servers on destination port 445. Basically, the worm opens these connections to download and wait for malicious binaries.</p>
<p>The removal tools at <a href="http://www.bdtools.net/">http://www.bdtools.net/</a> does not detect this variant, and you have to use Dr.Web&#8217;s <a href="ftp://ftp.drweb.com/pub/drweb/cureit/cureit.exe">Cureit</a> to detect and remove it. According to them, the recommended procedure is to install the following hotfixes:<br />
* MS08-067<br />
(<a href="http://www.microsoft.com/technet/security/bulletin/ms08-067.mspx">http://www.microsoft.com/technet/security/bulletin/ms08-067.mspx</a>);</p>
<p>* MS08-068<br />
(<a href="http://www.microsoft.com/technet/security/bulletin/ms08-068.mspx">http://www.microsoft.com/technet/security/bulletin/ms08-068.mspx</a>);</p>
<p>* MS09-001<br />
(<a href="http://www.microsoft.com/technet/security/bulletin/ms09-001.mspx">http://www.microsoft.com/technet/security/bulletin/ms09-001.mspx</a>).</p>
<p>And then run <a href="ftp://ftp.drweb.com/pub/drweb/cureit/cureit.exe">Cureit</a>, a fully functional shareware app.</p>
<p>In case you&#8217;re reading this from an infected server, I&#8217;ve downloaded and included some of these files <a href="ftp://www.jim80.net/">here</a> (because if you&#8217;re infected, you won&#8217;t be able to access certain sites, drweb.com being one).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2009/06/12/conficker-update-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic iptables &#8211; &#8220;Flexible (and fun)&#8221;</title>
		<link>http://blog.jim80.net/2009/05/30/dynamic-iptables-flexible-and-fun/</link>
		<comments>http://blog.jim80.net/2009/05/30/dynamic-iptables-flexible-and-fun/#comments</comments>
		<pubDate>Sat, 30 May 2009 18:29:18 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[DoS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[DDoS]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=213</guid>
		<description><![CDATA[Have you ever said to yourself that there should be a tool to do x, start building a tool to do it, then about halfway through your little project, somebody glances over your shoulder and says to you &#8220;hey, I use a tool like that, it&#8217;s called y, you should check it out,&#8221; so you [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever said to yourself that there should be a tool to do <em>x</em>, start building a tool to do it, then about halfway through your little project, somebody glances over your shoulder and says to you &#8220;hey, I use a tool like that, it&#8217;s called <em>y</em>, you should check it out,&#8221; so you do, and <em>that</em> tool is far more comprehensive and well built than the one you were working on?</p>
<p>Well this isn&#8217;t one of those times, because this tool hit me from left field while I was researching ways to mitigate a DDoS attack. Though there are many, many ways to do it, if all you have is a Linux box facing the world with nothing to hide its private parts except iptables, then this &#8220;flexible (and fun)&#8221; toolset is another weapon you can deploy when you get that 2:30AM call saying &#8220;our website&#8217;s down and I think it&#8217;s being DDoS&#8217;d.&#8221;</p>
<p>The tool is a simple set of scripts that make adding and removing specific IP&#8217;s quick and simple. The main site of the author is at <a href="http://www.ibm.com/developerworks/library/l-fw/">http://www.ibm.com/developerworks/library/l-fw/</a>, or is available (hosted locally) <a href='http://blog.jim80.net/wp-content/uploads/2009/05/dynfw-1.0.tar.gz'>here</a>.</p>
<p>Once installed, you can simply ban/unban an IP by typing <strong><code>ipdrop {IP ADDRESS} {on|off}</code></strong></p>
<p>While perusing <a href="http://www.webhostingtalk.com/showthread.php?t=225477">this thread</a> at webhostingtalk.com, member <em>dynamicnet</em> mentioned grep-ing for ridiculous levels of SYN_RECV &#8216;d connections (this is indicative of a TCP SYN Flood attack) and generating ipdrop commands for quick banning of a SYN Flood-ing IP&#8217;s. Though you may accidentally drop one or two legitimate IP&#8217;s (have a rule already in place so you don&#8217;t ban yourself out of a remote box), you&#8217;ll likely get the bulk of the attacking IP&#8217;s.</p>
<p>Use <strong><code>netstat -n -p|grep SYN_REC | wc -l</code></strong> to count how many SYN_RECV connections you have.</p>
<p>Use <strong><code>netstat -n -p | grep SYN_REC | awk '{print $5}' | sort -u | awk -F: '{print "ipdrop "$1 " on"}'</code></strong> to generate code to ban IP&#8217;s in SYN_RECV status.</p>
<p>Use <strong><code> cat /root/.dynfw-ipdrop |awk -F: '{print "ipdrop "$1" off"}' </code></strong> to generates code to &#8220;undrop&#8221; those IP&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2009/05/30/dynamic-iptables-flexible-and-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conficker Update Part Deuce</title>
		<link>http://blog.jim80.net/2009/04/14/conficker-update-part-deuce/</link>
		<comments>http://blog.jim80.net/2009/04/14/conficker-update-part-deuce/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:54:16 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virii]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[conficker]]></category>
		<category><![CDATA[downadup]]></category>
		<category><![CDATA[worms]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=188</guid>
		<description><![CDATA[UPDATE 11 Jun 2009: Locally hosted bdtools removal tools (availabe at downadup.org for single computers and network. Cheers =D Our favorite worm got an update 8 April according to Network World. Read more here&#8230; And of course, at downadup.org.]]></description>
			<content:encoded><![CDATA[<p>UPDATE 11 Jun 2009: Locally hosted bdtools removal tools (availabe at <a href="http://downadup.org">downadup.org</a> for <a href='ftp://www.jim80.net/bdtools.net/'>single computers and network</a>. Cheers =D</p>
<p>Our favorite worm got an update 8 April according to Network World. Read more <a href="http://www.networkworld.com/news/2009/041009-conficker-awakens-starts.html?ts0hb&amp;story=ts_confkr">here&#8230;</a><br />
And of course, at <a href="http://downadup.org">downadup.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2009/04/14/conficker-update-part-deuce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackspace Delves into Cloud Computing Marketplace</title>
		<link>http://blog.jim80.net/2009/04/05/rackspace-delves-into-cloud-computing-marketplace/</link>
		<comments>http://blog.jim80.net/2009/04/05/rackspace-delves-into-cloud-computing-marketplace/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:49:51 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[Rackspace]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=135</guid>
		<description><![CDATA[Rackspace recently delved into the cloud computing arena with it&#8217;s Mosso division. Mosso delivers online presence in an application-as-a-service model and mimics Amazon Web Services and Microsoft Azure in delivering high-availabilty platforms on which to run services. With Amazon and Microsoft however, shell access remains limited and system-level access takes a back seat to stability. [...]]]></description>
			<content:encoded><![CDATA[<p>Rackspace recently delved into the cloud computing arena with it&#8217;s <a href="http://www.mosso.com/index.jsp">Mosso division</a>. Mosso delivers online presence in an application-as-a-service model and mimics Amazon Web Services and Microsoft Azure in delivering high-availabilty platforms on which to run services. With Amazon and Microsoft however, shell access remains limited and system-level access takes a back seat to stability. Mosso, in contrast, also offers provider-provisioned virtual server instances, which doesn&#8217;t require tackling a new learning curve. One can surmise that as the cloud marketplace matures, more providers will adopt this model. Ultimately, cloud computing will provide the availability and performance we want, without sacrificing the control we need.</p>
<p>Join the discussion at the <a href="http://www.opencloudmanifesto.org/">Open Cloud Manifesto</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2009/04/05/rackspace-delves-into-cloud-computing-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key-Genius Leverages Yubikey to Secure Web-Logins</title>
		<link>http://blog.jim80.net/2009/04/05/key-genius-leverages-yubikey-to-secure-web-logins/</link>
		<comments>http://blog.jim80.net/2009/04/05/key-genius-leverages-yubikey-to-secure-web-logins/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:42:17 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[keystroke monitoring]]></category>
		<category><![CDATA[multi-factor authentication]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=132</guid>
		<description><![CDATA[So I was listening to another Security Now podcast and heard about a promising new authentication technology designed by Yubico that generates asynchronous one time passwords with a simple push of a button. The device can authenticate against the maker&#8217;s servers or your own. The device itself registers as a USB keyboard and is therefore [...]]]></description>
			<content:encoded><![CDATA[<p>So I was listening to another <a href="http://twit.tv/sn188">Security Now podcast</a> and heard about a promising new authentication technology designed by <a href="http://www.yubico.com/products/yubikey/">Yubico </a>that generates asynchronous one time passwords with a simple push of a button. The device can authenticate against the maker&#8217;s servers or your own. The device itself registers as a USB keyboard and is therefore compatible with most computers. The device costs less than $25 each, with discounts for bulk purchases.</p>
<p><a href="http://key-genius.appspot.com/">Key Genius</a> is a product that leverages the <a href="http://www.yubico.com/products/yubikey/">Yubikey</a> to provide a more secure platform for logging into websites. It recently won an award in the <a href="http://wiki.yubico.com/wiki/index.php/YubiKing_Award">Yubiking competition</a>, in partnership with Security Now. The site stores site-specific passwords in an encrypted database, and using a browser extension, replies to valid Yubikey passwords by automatically inserting the correct password for the site. Usernames are not stored by Key Genius at all, so it&#8217;s up to the user to supply them to the website in question. This is actually a good thing, as compromise of the Key Genius database cannot in of itself bely a user&#8217;s logon credentials.  This is a neat product that not only enhances convenience, but does so in a secure manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2009/04/05/key-genius-leverages-yubikey-to-secure-web-logins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conficker Update</title>
		<link>http://blog.jim80.net/2009/04/01/conficker-update/</link>
		<comments>http://blog.jim80.net/2009/04/01/conficker-update/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:13:35 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[conficker]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[downadup]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[multi-factor authentication]]></category>
		<category><![CDATA[PPP]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=115</guid>
		<description><![CDATA[Update: An excellent resource list is available at the Internet Storm Center. The headline at dailymail.co.uk read &#8220;April Fool&#8217;s Day computer virus is activated&#8230; but fails to cause internet chaos.&#8221; I guess the rumors were unfounded. However, it&#8217;s important to note that the virus is still rampant and speculation on the potential uses of such [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>Update: An excellent resource list is available at the <a href="http://www.dshield.org/conficker">Internet Storm Center</a>.</em></p>
<address style="text-align: center;"> </address>
<p>The headline at <a href="http://www.dailymail.co.uk/sciencetech/article-1166077/April-Fools-Day-virus-activated--fails-cause-internet-chaos.html" target="_blank">dailymail.co.uk</a> read &#8220;April Fool&#8217;s Day computer virus is activated&#8230; but fails to cause internet chaos.&#8221;</p>
<p>I guess the rumors were unfounded. However, it&#8217;s important to note that the virus is still rampant and speculation on the potential uses of such a huge botnet are as well. Some surmise that it might be used to DDOS the crap out of some poor server(s). It might also be used to crack passwords or encryption. Check out <a href="http://downadup.org/">http://downadup.org</a> to read more and for removal tools. It&#8217;s also a good idea to prepare your network for the potentiality of attack. Don&#8217;t be a soft target.</p>
<p>Here&#8217;s a couple (read non-comprehensive) ideas on how to not be a soft target:</p>
<ul>
<li>Backup, backup, backup
<ul>
<li>Have systems ready to leap into action if necessary, and keep at least one form of backup offline in case of <a href="http://blog.jim80.net/2009/03/24/webhostingtalk-hacked-hardcore-but-still-online/" target="_self">worst-case scenarios</a>.</li>
<li>If you don&#8217;t already have a backup strategy in place, it&#8217;s time to implement one.</li>
</ul>
</li>
<li>Control access to your critical services
<ul>
<li>Enforce strong passwords &#8211; or better yet, employ multi-factor authentication. <a href="http://blog.jim80.net/2009/03/15/multi-factor-authentication-for-cheap/" target="_self">PPP</a> is a strong candidate for the thrifty.</li>
<li>Audit your users &#8211; does that guy who quit last year still have an active user account? Do your non-administrative users have access to critical servers?</li>
<li>Use fail2ban or iptables to detect and drop password-guessing attacks &#8211; even with 10 million + IP&#8217;s to choose from, it&#8217;s not easy to crack a password/one-time password combination when you only get 3 tries per IP.</li>
</ul>
</li>
<li>Watch your traffic (not really a botnet vulnerability, but good practice in general):
<ul>
<li>Control your legacy services &#8211; seriously, it&#8217;s time to retire <a href="http://www.milw0rm.com/exploits/8055">telnet</a> and other services that transmit passwords in cleartext.</li>
<li>https &gt; http &#8211; especially when it comes to passwords. Don&#8217;t allow users the ability to transmit passwords over http.</li>
</ul>
</li>
<li>etc&#8230;</li>
</ul>
<p>I&#8217;ve hardly compiled a comprehensive list, and I welcome comments for other good practices, but the most important takeaway is to be cognizant of your security stance. Don&#8217;t make it easy for the bad guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2009/04/01/conficker-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conficker</title>
		<link>http://blog.jim80.net/2009/03/23/conficker/</link>
		<comments>http://blog.jim80.net/2009/03/23/conficker/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:10:20 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virii]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Auto-run]]></category>
		<category><![CDATA[downadup]]></category>
		<category><![CDATA[worms]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=96</guid>
		<description><![CDATA[If you haven&#8217;t heard about the growing population of Windows machines hosting this prolific worm, educate yourself, particularly if you run Windows networks. This worm has been spreading like the plague since at least November 2008, and is presently estimated as having infected about 10 million machines. That&#8217;s a big botnet. It&#8217;s an active one [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard about the growing population of Windows machines hosting this prolific worm, <a href="http://www.bdtools.net/what-is-downadup.php" target="_blank">educate yourself</a>, particularly if you run Windows networks. This worm has been spreading like the plague since at least November 2008, and is presently estimated as having infected about 10 million machines. That&#8217;s a big botnet. It&#8217;s an active one too, regularly &#8220;dialing home&#8221; to <a href="http://www.theregister.co.uk/2009/03/07/conficker_upgrade/" target="_blank">now over 50,000 domains</a> to receive updates. Its variants spread through various mediums, and favor network shares and USB drives.</p>
<p>If you can stand the gripes from your users, disabling Autorun through a forced registry setting (scripts, custom built ADM) is not a bad idea in general, so what if they have to open the folder and double-click the executable that&#8217;s likely in the top-level directory anyways?. Read the <a href="http://www.cert.org/blogs/vuls/2008/04/the_dangers_of_windows_autorun.html" target="_blank">Cert/CC blog</a> for more about this work around. Of key importance is that for whatever reason, the setting in HKCU overrides the HKLM setting. It may go without saying, but your best bet is cover both fronts.</p>
<p>If your network is infected presently, the following site hosted by BitDefender has a good list of symptoms to look for. In addition, the company has recently published both a single-workstation tool and a network tool to remove the worm from your computers. You can find these resources at <a href="http://downadup.org/" target="_blank">http://downadup.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2009/03/23/conficker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
