<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; jim80.net &#187; Internet</title>
	<atom:link href="http://blog.jim80.net/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jim80.net</link>
	<description>Security, Systems, and Storage</description>
	<lastBuildDate>Fri, 30 Apr 2010 19:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>dropbox.com</title>
		<link>http://blog.jim80.net/2010/04/30/dropbox-com/</link>
		<comments>http://blog.jim80.net/2010/04/30/dropbox-com/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:43:40 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[jungledisk]]></category>
		<category><![CDATA[online backup]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=453</guid>
		<description><![CDATA[I wanted to bring up Dropbox.com to your attention. I wanted to share what I thought was a fantastic company that&#8217;s basically taken the concept of JungleDisk and moved it one step further. How? Instead of really cheap (Jungledisk), dropbox is free for the first 2 gigs. This, combined with the below usability features, results [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to bring up <a href="https://www.dropbox.com/">Dropbox.com</a> to your attention. I wanted to share what I thought was a fantastic company that&#8217;s basically taken the concept of JungleDisk and moved it one step further. How? Instead of really cheap (Jungledisk), dropbox is free for the first 2 gigs. This, combined with the below usability features, results in rapid growth in user adoption. As of January, the company has <a href="http://blog.dropbox.com/?p=339">over 4 million users</a>. That&#8217;s over 8 Petabytes of potential disk space usage if every user was a free 2GB plan. </p>
<p>All of the public infrastructure is hosted at AWS, and can thus scale with the userbase. As Amazon charges anywhere from $0.055 to $0.150 per GB (<a href="http://aws.amazon.com/s3/pricing/">pricing structure</a>), each free user consumes from $0.11 to $0.30 per month. Even with 6.25% utilization of 8 Petabytes, Dropbox.com pays the $0.105 per GB rate,  Given their next paid upgrade is for 50 GB and costs $9.99/month, one paid customer can support the storage fees for up to ($9.99 − 50 clients × $0.105) ÷ $0.21 = 22 clients covered in the cost of a single paid user, at full utilization of each user. However, most users won&#8217;t be using their full utilization (think Google mail), and their business model becomes more lucrative.  </p>
<p>Starting with dropbox is simple. Download the client, register your account, and a folder is created where you can drag and drop your data. All data in this folder is replicated to dropbox servers, and to all dropbox client nodes that you link to your account. </p>
<p>The application ships with an intuitive user interface (no S3 accounts to configure, as this is done for you), and a rich feature set that includes automatic versioning, automatic syncing, cross-platform compatibility, intuitive web publishing, and a simple pricing model. </p>
<p>The one feature that really stood out however, was how they garner feedback for this actively developed product. Users can navigate to <a href="https://www.dropbox.com/votebox">https://www.dropbox.com/votebox</a>, where they can submit suggestions that get voted on and commented upon. This popularity contest likely helps the company focus on what projects need developing next. </p>
<p>All in all, this is an exciting company to be a customer of, and I would recommend y&#8217;all take a look at it too, as this appears to be what proper execution of a good idea looks like.</p>
<p>Kudos <a href="https://www.dropbox.com/">dropbox.com</a> on a product well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2010/04/30/dropbox-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why 100Mbps Does Not Mean 100Mbps Transfer Rates</title>
		<link>http://blog.jim80.net/2010/01/20/why-100mbps-does-not-mean-100mbps-transfer-rates/</link>
		<comments>http://blog.jim80.net/2010/01/20/why-100mbps-does-not-mean-100mbps-transfer-rates/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:13:51 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=346</guid>
		<description><![CDATA[You will not always see 100Mbps upload/download speeds even with a 100Mbps port. Much of the slowdown occurs because as packet travel distance increases, so does latency, which has a large detrimental effect on large file transfers. For smaller files, like those associated with not-too-graphical web pages, this has less impact. Without getting too technical, [...]]]></description>
			<content:encoded><![CDATA[<p>You will not always see 100Mbps upload/download speeds even with a 100Mbps port. Much of the slowdown occurs because as packet travel distance increases, so does latency, which has a large detrimental effect on large file transfers. For smaller files, like those associated with not-too-graphical web pages, this has less impact. Without getting too technical, this is because file transfer protocols that use TCP require that the recipient respond with confirmations of data received, and this is one reason that file transfers over longer distances are slower, in direct proportion with the increase in response times.</p>
<p>See <a href="http://www.internetworkexpert.org/2008/12/19/how-to-calculate-tcp-throughput-for-long-distance-links/ ">http://www.internetworkexpert.org/2008/12/19/how-to-calculate-tcp-throughput-for-long-distance-links</a>/ for a more in-depth discussion on this.</p>
<p>Most download accelerators are able to increase transfer rates by simply employing multiple TCP pipes that dump into the same file. This doesn&#8217;t solve the TCP window size problem, but takes advantage of what the uplink is capable of handling. Most modern browsers do this automatically, so download accelerators are really not a necessity any more.</p>
<p>You may wish to optimize your per-TCP connection transfer rates though. To do so, determine your optimal TCP window size based on the expected latency of your most bandwidth intense client-base (see the calculator at the above link). Then, based on that, adjust your TCP/IP stack to adjust below:</p>
<p>To tweak Windows 2008 TCP Window Scaling, please refer to the following:</p>
<p><a href="http://www.minasi.com/newsletters/nws0802.htm">http://www.minasi.com/newsletters/nws0802.htm</a></p>
<p><a href="http://www.speedguide.net/read_articles.php?id=2574">http://www.speedguide.net/read_articles.php?id=2574</a></p>
<p>Note that Windows 2008 doesn&#8217;t allow you to tweak settings like 2003 did. You can make the system adjust it &#8220;more aggressively,&#8221; but you can&#8217;t hard code numbers in.</p>
<p>To tweak Windows 2003 TCP Window Scaling, please refer to the following:</p>
<p><a href="http://articles.techrepublic.com.com/5100-10878_11-5034413.html">http://articles.techrepublic.com.com/5100-10878_11-5034413.html</a></p>
<p>You may wish to also try: <a href="http://www.speedguide.net/tcpoptimizer.php">http://www.speedguide.net/tcpoptimizer.php</a></p>
<p>To tweak Linux TCP Window Scaling, please refer to the following:</p>
<p><a href="http://www.speedguide.net/read_articles.php?id=121">http://www.speedguide.net/read_articles.php?id=121</a></p>
<p>Note that many other factors come into play for bandwidth calculation. In a hosting environment, your server must compete with other servers in the data center to reach the core routers and from there, must concentrate in various nodes and exchanges to reach a packet&#8217;s destination. Along the way, routers must prioritize and queue packets for transmission. We can check the health of this process by performing a traceroute between &#8220;slow links.&#8221; Network congestion at any one of these nodes can reduce overall transfer rate. On either one of the endpoints, disk I/O, or other system stress may be a bottleneck.</p>
<p>All in all, an 100Mbps, or even an 1000Mbps uplink will not provide transfer rates greater than what the network fabric in between the source and destination can handle, and not greater than what the server / client can negotiate within the TCP pipe.</p>
<p>#18 Feb 2010 &#8211; Edited for spelling/grammar.</p>
<p>#24 Mar 2010 &#8211; Updated link for 2008 tuning.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2010/01/20/why-100mbps-does-not-mean-100mbps-transfer-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slowloris and You</title>
		<link>http://blog.jim80.net/2009/08/26/slowloris-and-you/</link>
		<comments>http://blog.jim80.net/2009/08/26/slowloris-and-you/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:55:32 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[DoS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[iptables]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=274</guid>
		<description><![CDATA[UPDATE: 20090826 &#8211; Corrected typo in &#8220;Slowloris and You.&#8221; It used to say &#8220;Slowlaris and You.&#8221; I keep getting slowloris confused with my nickname for &#8220;Solaris.&#8221; =D Back in July, http://ha.ckers.org/slowloris/ published an exploit against Apache and other web servers (go to the link for further) that takes advantage of multi-threaded applications. It works by [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE: 20090826 &#8211; Corrected typo in &#8220;Slowloris and You.&#8221; It used to say &#8220;Slowlaris and You.&#8221; I keep getting slowloris confused with my nickname for &#8220;Solaris.&#8221; =D</p>
<p>Back in July, <a href="http://ha.ckers.org/slowloris/">http://ha.ckers.org/slowloris/</a> published an exploit against Apache and other web servers (go to the link for further) that takes advantage of multi-threaded applications. It works by tying up web server threads with partial HTTP requests, then sends TCP handshakes to keep the socket open. In general, multi-threaded web servers such as httpd, apache, and apache2 are vulnerable. IIS and most proxies are not vulnerable</p>
<p><a href="http://www.cert.org/blogs/vuls/2009/07/slowloris_vs_your_webserver.html"><br />
CERT</a> suggested using iptables to rate limit incoming port 80 requests. In general, this should be fine for many applications, though CERT has warned that some large clients behind NAT&#8217;s may be affected and thus the hitcount/time ratio should be adjusted according to your needs.</p>
<p><a href=" http://www.funtoo.org/en/security/slowloris/"><br />
http://www.funtoo.org/en/security/slowloris/</a> offers tips on mitigating this attack by enabling delayed binding on hardware load balancers.</p>
<p>In short, it appears as though the consensus mitigation method involves connection restrictions in the form of iptables or apache modules (most are of limited value, frankly), or shielding the web servers behind load balancers (such as <a href="http://haproxy.1wt.eu/">HA-Proxy</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2009/08/26/slowloris-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Set for Limited Release in September</title>
		<link>http://blog.jim80.net/2009/07/23/google-wave-set-for-limited-release-in-september/</link>
		<comments>http://blog.jim80.net/2009/07/23/google-wave-set-for-limited-release-in-september/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:48:55 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=284</guid>
		<description><![CDATA[Well, it looks like after much ado, Google is prepared to release its new Wave product (a revolutionary communication tool that blends the aspects of instant messaging, document collaboration, and e-mail), in September to a limited number of end-users. Sign up here, and continue to watch for updates here.]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like after much ado, Google is prepared to release its new Wave product (a revolutionary communication tool that blends the aspects of instant messaging, document collaboration, and e-mail), in September to a limited number of end-users. </p>
<p>Sign up <a href="https://services.google.com/fb/forms/wavesignup/">here</a>, and continue to watch for updates <a href="http://googlewavedev.blogspot.com/2009/07/google-wave-updates-from-todays.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2009/07/23/google-wave-set-for-limited-release-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Mail</title>
		<link>http://blog.jim80.net/2009/06/24/e-mail/</link>
		<comments>http://blog.jim80.net/2009/06/24/e-mail/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:15:24 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[IMAP]]></category>
		<category><![CDATA[OpenDNS]]></category>
		<category><![CDATA[POP]]></category>
		<category><![CDATA[SMTP]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=219</guid>
		<description><![CDATA[If you don&#8217;t have to host your own email server, why do it? In fact, if any web facing application on your site can be hosted by dedicated specialists with no real appreciable loss to availability, confidentiality, integrity, or other factor, don&#8217;t fall victim of the do-it-just-because-you-can mentality. The chief services I advise folks to [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t have to host your own email server, why do it? In fact, if any web facing application on your site can be hosted by dedicated specialists with no real appreciable loss to availability, confidentiality, integrity, or other factor, don&#8217;t fall victim of the do-it-<em>just</em>-because-you-can mentality. The chief services I advise folks to outsource are e-mail (IMAP/POP/SMTP), and DNS. These critical services are often in better hands with the likes of <a href="http://www.google.com/apps/intl/en/business/index.html">Google Apps</a>, with your registrar, or <a href="http://www.opendns.com/">OpenDNS </a>(not necessarily an endorsement as these names are just on the top of my head). These folks can dedicate a lot more fault-tolerant capacity than most, taking charge of security and systems management. On top of that, they sell it mostly likely because they&#8217;re good at it (there are no doubt exceptions, but not with the above two links). With configuration and maintenance out of your scope of responsibility, you don&#8217;t have to spend countless hours tracing emails or checking DNS proliferation. Get a quote and do an analysis. If the amount of time you save by outsourcing some services is worth the price you pay to do so, then it&#8217;s a no-brainer, really. </p>
<p>Note: Speaking of checking all that stuff: some neat online tools: <a href="http://www.mxtoolbox.com/">MX Toolbox</a>, <a href="http://www.dnsstuff.com/">DNSStuff</a>, and <a href="http://iptools.com/">IPTools</a> are some handy websites in regards to mail or DNS.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2009/06/24/e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Versus Passive FTP on Windows 2003</title>
		<link>http://blog.jim80.net/2009/06/18/active-versus-passive-ftp-on-windows-2003/</link>
		<comments>http://blog.jim80.net/2009/06/18/active-versus-passive-ftp-on-windows-2003/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:01:05 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Windows 2003]]></category>
		<category><![CDATA[Windows Firewall]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=250</guid>
		<description><![CDATA[For the first bit, please refer to Slacksite&#8217;s article for an excellent writeup on the difference between Active and Passive FTP. Windows IIS&#8217;s FTP server is configured to use ports 1025-5000 for Passive FTP traffic by default. You can follow the steps at Microsoft&#8217;s support page to change the Passive FTP port range. To enable [...]]]></description>
			<content:encoded><![CDATA[<p>For the first bit, please refer to <a href="http://slacksite.com/other/ftp.html">Slacksite&#8217;s article</a> for an excellent writeup on the difference between Active and Passive FTP.</p>
<p>Windows IIS&#8217;s FTP server is configured to use ports 1025-5000 for Passive FTP traffic by default. You can follow the steps at <a href="http://support.microsoft.com/?id=555022">Microsoft&#8217;s support page</a> to change the Passive FTP port range.</p>
<p>To enable Passive FTP, Windows Firewall must be configured to allow traffic from these ports. After verifying that the above port range is what you would like open to FTP traffic, each port number must be opened one by one. However, a simple script to automate this process is described <a href="http://eedle.typepad.com/eedle/2009/02/open-a-range-of-ports-on-windows-firewall.html">here</a>.</p>
<p>And here is a <a title="link, link, link...." href="http://www.randomwebsite.com/">random link</a> (ok, the link itself isn&#8217;t random, but the link behind the link is).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2009/06/18/active-versus-passive-ftp-on-windows-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conficker Update Part 3</title>
		<link>http://blog.jim80.net/2009/06/12/conficker-update-part-3/</link>
		<comments>http://blog.jim80.net/2009/06/12/conficker-update-part-3/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:56:36 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virii]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[conficker]]></category>
		<category><![CDATA[downadup]]></category>
		<category><![CDATA[worms]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=231</guid>
		<description><![CDATA[According to http://forum.drweb.com/index.php?showtopic=277240 , Win32.HLLW.Shadow.based is a a variant of Conficker/downadup. Symptom: Every available port from 1024-5000 is used to connect to various servers on destination port 445. Basically, the worm opens these connections to download and wait for malicious binaries. The removal tools at http://www.bdtools.net/ does not detect this variant, and you have to [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://forum.drweb.com/index.php?showtopic=277240">http://forum.drweb.com/index.php?showtopic=277240</a> , Win32.HLLW.Shadow.based is a a variant of Conficker/downadup.</p>
<p><strong>Symptom:</strong> Every available port from 1024-5000 is used to connect to various servers on destination port 445. Basically, the worm opens these connections to download and wait for malicious binaries.</p>
<p>The removal tools at <a href="http://www.bdtools.net/">http://www.bdtools.net/</a> does not detect this variant, and you have to use Dr.Web&#8217;s <a href="ftp://ftp.drweb.com/pub/drweb/cureit/cureit.exe">Cureit</a> to detect and remove it. According to them, the recommended procedure is to install the following hotfixes:<br />
* MS08-067<br />
(<a href="http://www.microsoft.com/technet/security/bulletin/ms08-067.mspx">http://www.microsoft.com/technet/security/bulletin/ms08-067.mspx</a>);</p>
<p>* MS08-068<br />
(<a href="http://www.microsoft.com/technet/security/bulletin/ms08-068.mspx">http://www.microsoft.com/technet/security/bulletin/ms08-068.mspx</a>);</p>
<p>* MS09-001<br />
(<a href="http://www.microsoft.com/technet/security/bulletin/ms09-001.mspx">http://www.microsoft.com/technet/security/bulletin/ms09-001.mspx</a>).</p>
<p>And then run <a href="ftp://ftp.drweb.com/pub/drweb/cureit/cureit.exe">Cureit</a>, a fully functional shareware app.</p>
<p>In case you&#8217;re reading this from an infected server, I&#8217;ve downloaded and included some of these files <a href="ftp://www.jim80.net/">here</a> (because if you&#8217;re infected, you won&#8217;t be able to access certain sites, drweb.com being one).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2009/06/12/conficker-update-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://blog.jim80.net/2009/06/10/google-wave/</link>
		<comments>http://blog.jim80.net/2009/06/10/google-wave/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:32:28 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=222</guid>
		<description><![CDATA[http://wave.google.com/ It&#8217;s still in its early stages, and it won&#8217;t become ubiquitous immediately, but with Google&#8217;s promised federation and Open Source licensing, it may revolutionize the way we communicate in the near future. Keep an eye on this one folks.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/v_UyVmITiYQ&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v_UyVmITiYQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><a href="http://wave.google.com/">http://wave.google.com/</a></p>
<p>It&#8217;s still in its early stages, and it won&#8217;t become ubiquitous immediately, but with Google&#8217;s promised federation and Open Source licensing, it may revolutionize the way we communicate in the near future. Keep an eye on this one folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2009/06/10/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic iptables &#8211; &#8220;Flexible (and fun)&#8221;</title>
		<link>http://blog.jim80.net/2009/05/30/dynamic-iptables-flexible-and-fun/</link>
		<comments>http://blog.jim80.net/2009/05/30/dynamic-iptables-flexible-and-fun/#comments</comments>
		<pubDate>Sat, 30 May 2009 18:29:18 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[DoS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[DDoS]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=213</guid>
		<description><![CDATA[Have you ever said to yourself that there should be a tool to do x, start building a tool to do it, then about halfway through your little project, somebody glances over your shoulder and says to you &#8220;hey, I use a tool like that, it&#8217;s called y, you should check it out,&#8221; so you [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever said to yourself that there should be a tool to do <em>x</em>, start building a tool to do it, then about halfway through your little project, somebody glances over your shoulder and says to you &#8220;hey, I use a tool like that, it&#8217;s called <em>y</em>, you should check it out,&#8221; so you do, and <em>that</em> tool is far more comprehensive and well built than the one you were working on?</p>
<p>Well this isn&#8217;t one of those times, because this tool hit me from left field while I was researching ways to mitigate a DDoS attack. Though there are many, many ways to do it, if all you have is a Linux box facing the world with nothing to hide its private parts except iptables, then this &#8220;flexible (and fun)&#8221; toolset is another weapon you can deploy when you get that 2:30AM call saying &#8220;our website&#8217;s down and I think it&#8217;s being DDoS&#8217;d.&#8221;</p>
<p>The tool is a simple set of scripts that make adding and removing specific IP&#8217;s quick and simple. The main site of the author is at <a href="http://www.ibm.com/developerworks/library/l-fw/">http://www.ibm.com/developerworks/library/l-fw/</a>, or is available (hosted locally) <a href='http://blog.jim80.net/wp-content/uploads/2009/05/dynfw-1.0.tar.gz'>here</a>.</p>
<p>Once installed, you can simply ban/unban an IP by typing <strong><code>ipdrop {IP ADDRESS} {on|off}</code></strong></p>
<p>While perusing <a href="http://www.webhostingtalk.com/showthread.php?t=225477">this thread</a> at webhostingtalk.com, member <em>dynamicnet</em> mentioned grep-ing for ridiculous levels of SYN_RECV &#8216;d connections (this is indicative of a TCP SYN Flood attack) and generating ipdrop commands for quick banning of a SYN Flood-ing IP&#8217;s. Though you may accidentally drop one or two legitimate IP&#8217;s (have a rule already in place so you don&#8217;t ban yourself out of a remote box), you&#8217;ll likely get the bulk of the attacking IP&#8217;s.</p>
<p>Use <strong><code>netstat -n -p|grep SYN_REC | wc -l</code></strong> to count how many SYN_RECV connections you have.</p>
<p>Use <strong><code>netstat -n -p | grep SYN_REC | awk '{print $5}' | sort -u | awk -F: '{print "ipdrop "$1 " on"}'</code></strong> to generate code to ban IP&#8217;s in SYN_RECV status.</p>
<p>Use <strong><code> cat /root/.dynfw-ipdrop |awk -F: '{print "ipdrop "$1" off"}' </code></strong> to generates code to &#8220;undrop&#8221; those IP&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2009/05/30/dynamic-iptables-flexible-and-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downgrading Plesk</title>
		<link>http://blog.jim80.net/2009/05/09/downgrading-plesk/</link>
		<comments>http://blog.jim80.net/2009/05/09/downgrading-plesk/#comments</comments>
		<pubDate>Sun, 10 May 2009 00:12:03 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.jim80.net/?p=198</guid>
		<description><![CDATA[Wipe. Reload. Restore. That&#8217;s about it, AFAIK. Downgrading Plesk is a real doozie, so do your research before upgrading away compatibility. On that note, Tomcat 4 != compatible with anything past 8.0.0. I&#8217;m just saying. =P Best bet: do your upgrades on a test box first, like your supposed to. Even better, do it on [...]]]></description>
			<content:encoded><![CDATA[<p>Wipe. Reload. Restore.</p>
<p>That&#8217;s about it, AFAIK. Downgrading Plesk is a real doozie, so do your research before upgrading away compatibility. On that note, Tomcat 4 != compatible with anything past 8.0.0. I&#8217;m just saying. =P</p>
<p>Best bet: do your upgrades on a test box first, like your supposed to. Even better, do it on a virtual machine and take a snapshot beforehand. And as far as upgrading Plesk goes, not doing it one step at a time also tends to break it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim80.net/2009/05/09/downgrading-plesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
